renjianbo 97ad453e89 feat: implement serve-first-pay-later order flow
- Redesign order status: 0待接单→1已接单→2服务中→3待支付→4已完成
- Backend: startService now requires status=1, completeOrder sets status=3
- Backend: payment callback sets status=4, only status=3 can pay
- Backend: cancel only allowed at status 0/1 (not during service)
- Mini-program: update status labels and payment button to status=3
- Android: TobeSerFragment queries status=1, SerFragment queries status=2
- Update all status comments and UI mappings across three platforms

Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
2026-05-21 23:16:27 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:37 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
Description
No description provided
Readme 10 MiB
Languages
Java 49.8%
JavaScript 26.7%
Vue 20%
HTML 1.4%
Python 0.8%
Other 1.3%