renjianbo 8f2d9c337a feat: add certification approve/reject with enhanced UI (#18)
- Add PUT /approve/{id} and PUT /reject/{id} endpoints
- Add state filter dropdown (pending/approved/rejected)
- Add colored status tags and approve/reject action buttons
- Add reject reason dialog and detail view with image previews

Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
2026-05-17 01:13:01 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:37 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
2026-01-26 15:02:59 +08:00
Description
No description provided
Readme 10 MiB
Languages
Java 49.8%
JavaScript 26.7%
Vue 20%
HTML 1.4%
Python 0.8%
Other 1.3%