feat: workflow new nodes (#4683)

Co-authored-by: Joel <iamjoel007@gmail.com>
Co-authored-by: Patryk Garstecki <patryk20120@yahoo.pl>
Co-authored-by: Sebastian.W <thiner@gmail.com>
Co-authored-by: 呆萌闷油瓶 <253605712@qq.com>
Co-authored-by: takatost <takatost@users.noreply.github.com>
Co-authored-by: rechardwang <wh_goodjob@163.com>
Co-authored-by: Nite Knite <nkCoding@gmail.com>
Co-authored-by: Chenhe Gu <guchenhe@gmail.com>
Co-authored-by: Joshua <138381132+joshua20231026@users.noreply.github.com>
Co-authored-by: Weaxs <459312872@qq.com>
Co-authored-by: Ikko Eltociear Ashimine <eltociear@gmail.com>
Co-authored-by: leejoo0 <81673835+leejoo0@users.noreply.github.com>
Co-authored-by: JzoNg <jzongcode@gmail.com>
Co-authored-by: sino <sino2322@gmail.com>
Co-authored-by: Vikey Chen <vikeytk@gmail.com>
Co-authored-by: wanghl <Wang-HL@users.noreply.github.com>
Co-authored-by: Haolin Wang-汪皓临 <haolin.wang@atlaslovestravel.com>
Co-authored-by: Zixuan Cheng <61724187+Theysua@users.noreply.github.com>
Co-authored-by: crazywoola <100913391+crazywoola@users.noreply.github.com>
Co-authored-by: Bowen Liang <bowenliang@apache.org>
Co-authored-by: Bowen Liang <liangbowen@gf.com.cn>
Co-authored-by: fanghongtai <42790567+fanghongtai@users.noreply.github.com>
Co-authored-by: wxfanghongtai <wxfanghongtai@gf.com.cn>
Co-authored-by: Matri <qjp@bithuman.io>
Co-authored-by: Benjamin <benjaminx@gmail.com>
This commit is contained in:
zxhlyh
2024-05-27 21:57:08 +08:00
committed by GitHub
parent 444fdb79dc
commit 45deaee762
210 changed files with 9951 additions and 2223 deletions

View File

@@ -0,0 +1,5 @@
<svg width="12" height="12" viewBox="0 0 12 12" fill="none" xmlns="http://www.w3.org/2000/svg">
<g id="icons/block-start">
<path id="Vector" d="M6.8498 1.72732C6.3379 1.3754 5.6621 1.3754 5.1502 1.72732L2.1502 3.78982C1.74317 4.06965 1.5 4.53193 1.5 5.02588V8.99983C1.5 9.82828 2.17158 10.4998 3 10.4998H4.25C4.52614 10.4998 4.75 10.276 4.75 9.99983V8.24983C4.75 7.55948 5.30965 6.99983 6 6.99983C6.69035 6.99983 7.25 7.55948 7.25 8.24983V9.99983C7.25 10.276 7.47385 10.4998 7.75 10.4998H9C9.82845 10.4998 10.5 9.82828 10.5 8.99983V5.02588C10.5 4.53193 10.2568 4.06965 9.8498 3.78982L6.8498 1.72732Z" fill="white"/>
</g>
</svg>

After

Width:  |  Height:  |  Size: 628 B

View File

@@ -0,0 +1,5 @@
<svg width="14" height="14" viewBox="0 0 14 14" fill="none" xmlns="http://www.w3.org/2000/svg">
<g id="icons/iteration">
<path id="Vector" d="M6.82849 0.754349C6.6007 0.526545 6.23133 0.526545 6.00354 0.754349C5.77573 0.982158 5.77573 1.3515 6.00354 1.57931L6.82849 0.754349ZM8.16602 2.91683L8.57849 3.32931C8.80628 3.1015 8.80628 2.73216 8.57849 2.50435L8.16602 2.91683ZM6.00354 4.25435C5.77573 4.48216 5.77573 4.8515 6.00354 5.07931C6.23133 5.30711 6.6007 5.30711 6.82849 5.07931L6.00354 4.25435ZM7.99516 9.74597C8.22295 9.51818 8.22295 9.14881 7.99516 8.92102C7.76737 8.69323 7.398 8.69323 7.17021 8.92102L7.99516 9.74597ZM5.83268 11.0835L5.4202 10.671C5.1924 10.8988 5.1924 11.2682 5.4202 11.496L5.83268 11.0835ZM7.17021 13.246C7.398 13.4738 7.76737 13.4738 7.99516 13.246C8.22295 13.0182 8.22295 12.6488 7.99516 12.421L7.17021 13.246ZM11.4993 3.73414C11.2738 3.50404 10.9045 3.5003 10.6744 3.72578C10.4443 3.95127 10.4405 4.32059 10.6661 4.55069L11.4993 3.73414ZM7.58268 3.50016C7.90486 3.50016 8.16602 3.23899 8.16602 2.91683C8.16602 2.59467 7.90486 2.3335 7.58268 2.3335L7.58268 3.50016ZM2.49938 10.2662C2.72486 10.4963 3.09419 10.5 3.32429 10.2745C3.55439 10.0491 3.55814 9.6797 3.33266 9.44964L2.49938 10.2662ZM6.00354 1.57931L7.75354 3.32931L8.57849 2.50435L6.82849 0.754349L6.00354 1.57931ZM7.75354 2.50435L6.00354 4.25435L6.82849 5.07931L8.57849 3.32931L7.75354 2.50435ZM7.17021 8.92102L5.4202 10.671L6.24516 11.496L7.99516 9.74597L7.17021 8.92102ZM5.4202 11.496L7.17021 13.246L7.99516 12.421L6.24516 10.671L5.4202 11.496ZM8.16602 10.5002L6.41602 10.5002V11.6668L8.16602 11.6668V10.5002ZM11.666 7.00016C11.666 8.93316 10.099 10.5002 8.16602 10.5002V11.6668C10.7434 11.6668 12.8327 9.57751 12.8327 7.00016H11.666ZM12.8327 7.00016C12.8327 5.72882 12.3235 4.57524 11.4993 3.73414L10.6661 4.55069C11.2852 5.18256 11.666 6.0463 11.666 7.00016H12.8327ZM5.83268 3.50016H7.58268L7.58268 2.3335H5.83268L5.83268 3.50016ZM2.33268 7.00016C2.33268 5.06717 3.89968 3.50016 5.83268 3.50016L5.83268 2.3335C3.25535 2.3335 1.16602 4.42283 1.16602 7.00016H2.33268ZM1.16602 7.00016C1.16602 8.27148 1.67517 9.42508 2.49938 10.2662L3.33266 9.44964C2.71348 8.81777 2.33268 7.95403 2.33268 7.00016H1.16602Z" fill="white"/>
</g>
</svg>

After

Width:  |  Height:  |  Size: 2.2 KiB

View File

@@ -0,0 +1,28 @@
<svg width="14" height="14" viewBox="0 0 14 14" fill="none" xmlns="http://www.w3.org/2000/svg">
<g id="icons/parma-extractor">
<path id="Vector" d="M7.58398 10.3543C7.58398 10.0322 7.84514 9.771 8.16732 9.771C8.48949 9.771 8.75065 10.0322 8.75065 10.3543C8.75065 10.6765 8.48949 10.9377 8.16732 10.9377C7.84514 10.9377 7.58398 10.6765 7.58398 10.3543Z" fill="white"/>
<path id="Vector_2" d="M9.625 10.3543C9.625 10.0322 9.88616 9.771 10.2083 9.771C10.5305 9.771 10.7917 10.0322 10.7917 10.3543C10.7917 10.6765 10.5305 10.9377 10.2083 10.9377C9.88616 10.9377 9.625 10.6765 9.625 10.3543Z" fill="white"/>
<path id="Vector_3" d="M7.58398 3.64583C7.58398 3.32366 7.84514 3.0625 8.16732 3.0625C8.48949 3.0625 8.75065 3.32366 8.75065 3.64583C8.75065 3.968 8.48949 4.22917 8.16732 4.22917C7.84514 4.22917 7.58398 3.968 7.58398 3.64583Z" fill="white"/>
<path id="Vector_4" d="M7.72852 12.104C7.72852 11.8624 7.9244 11.6665 8.16602 11.6665C8.40763 11.6665 8.60352 11.8624 8.60352 12.104C8.60352 12.3456 8.40763 12.5415 8.16602 12.5415C7.9244 12.5415 7.72852 12.3456 7.72852 12.104Z" fill="white"/>
<path id="Vector_5" d="M11.375 8.1665C11.375 7.92489 11.5709 7.729 11.8125 7.729C12.0541 7.729 12.25 7.92489 12.25 8.1665C12.25 8.40812 12.0541 8.604 11.8125 8.604C11.5709 8.604 11.375 8.40812 11.375 8.1665Z" fill="white"/>
<path id="Vector_6" d="M11.375 5.8335C11.375 5.59187 11.5709 5.396 11.8125 5.396C12.0541 5.396 12.25 5.59187 12.25 5.8335C12.25 6.07511 12.0541 6.271 11.8125 6.271C11.5709 6.271 11.375 6.07511 11.375 5.8335Z" fill="white"/>
<path id="Vector_7" d="M7.72852 1.896C7.72852 1.65437 7.9244 1.4585 8.16602 1.4585C8.40763 1.4585 8.60352 1.65437 8.60352 1.896C8.60352 2.13762 8.40763 2.3335 8.16602 2.3335C7.9244 2.3335 7.72852 2.13762 7.72852 1.896Z" fill="white"/>
<path id="Vector_8" d="M7.29102 8.1665C7.29102 7.68327 7.68278 7.2915 8.16602 7.2915C8.64925 7.2915 9.04102 7.68327 9.04102 8.1665C9.04102 8.64974 8.64925 9.0415 8.16602 9.0415C7.68278 9.0415 7.29102 8.64974 7.29102 8.1665Z" fill="white"/>
<path id="Vector_9" d="M7.29102 5.8335C7.29102 5.35025 7.68278 4.9585 8.16602 4.9585C8.64925 4.9585 9.04102 5.35025 9.04102 5.8335C9.04102 6.31673 8.64925 6.7085 8.16602 6.7085C7.68278 6.7085 7.29102 6.31673 7.29102 5.8335Z" fill="white"/>
<path id="Vector_10" d="M9.625 8.16683C9.625 7.84465 9.88616 7.5835 10.2083 7.5835C10.5305 7.5835 10.7917 7.84465 10.7917 8.16683C10.7917 8.489 10.5305 8.75016 10.2083 8.75016C9.88616 8.75016 9.625 8.489 9.625 8.16683Z" fill="white"/>
<path id="Vector_11" d="M9.625 5.83333C9.625 5.51116 9.88616 5.25 10.2083 5.25C10.5305 5.25 10.7917 5.51116 10.7917 5.83333C10.7917 6.15551 10.5305 6.41667 10.2083 6.41667C9.88616 6.41667 9.625 6.15551 9.625 5.83333Z" fill="white"/>
<path id="Vector_12" d="M9.625 3.64583C9.625 3.32366 9.88616 3.0625 10.2083 3.0625C10.5305 3.0625 10.7917 3.32366 10.7917 3.64583C10.7917 3.968 10.5305 4.22917 10.2083 4.22917C9.88616 4.22917 9.625 3.968 9.625 3.64583Z" fill="white"/>
<path id="Vector_13" d="M6.41667 3.64583C6.41667 3.968 6.15551 4.22917 5.83333 4.22917C5.51117 4.22917 5.25 3.968 5.25 3.64583C5.25 3.32367 5.51117 3.0625 5.83333 3.0625C6.15551 3.0625 6.41667 3.32367 6.41667 3.64583Z" fill="white"/>
<path id="Vector_14" d="M4.37565 3.64583C4.37565 3.968 4.11448 4.22917 3.79232 4.22917C3.47015 4.22917 3.20898 3.968 3.20898 3.64583C3.20898 3.32367 3.47015 3.0625 3.79232 3.0625C4.11448 3.0625 4.37565 3.32367 4.37565 3.64583Z" fill="white"/>
<path id="Vector_15" d="M6.41667 10.3543C6.41667 10.6765 6.15551 10.9377 5.83333 10.9377C5.51117 10.9377 5.25 10.6765 5.25 10.3543C5.25 10.0322 5.51117 9.771 5.83333 9.771C6.15551 9.771 6.41667 10.0322 6.41667 10.3543Z" fill="white"/>
<path id="Vector_16" d="M6.27148 1.896C6.27148 2.13762 6.0756 2.3335 5.83398 2.3335C5.59236 2.3335 5.39648 2.13762 5.39648 1.896C5.39648 1.65437 5.59236 1.4585 5.83398 1.4585C6.0756 1.4585 6.27148 1.65437 6.27148 1.896Z" fill="white"/>
<path id="Vector_17" d="M2.625 5.8335C2.625 6.07511 2.42912 6.271 2.1875 6.271C1.94588 6.271 1.75 6.07511 1.75 5.8335C1.75 5.59187 1.94588 5.396 2.1875 5.396C2.42912 5.396 2.625 5.59187 2.625 5.8335Z" fill="white"/>
<path id="Vector_18" d="M2.625 8.1665C2.625 8.40812 2.42912 8.604 2.1875 8.604C1.94588 8.604 1.75 8.40812 1.75 8.1665C1.75 7.92489 1.94588 7.729 2.1875 7.729C2.42912 7.729 2.625 7.92489 2.625 8.1665Z" fill="white"/>
<path id="Vector_19" d="M6.27148 12.104C6.27148 12.3456 6.0756 12.5415 5.83398 12.5415C5.59236 12.5415 5.39648 12.3456 5.39648 12.104C5.39648 11.8624 5.59236 11.6665 5.83398 11.6665C6.0756 11.6665 6.27148 11.8624 6.27148 12.104Z" fill="white"/>
<path id="Vector_20" d="M6.70898 5.8335C6.70898 6.31673 6.31722 6.7085 5.83398 6.7085C5.35073 6.7085 4.95898 6.31673 4.95898 5.8335C4.95898 5.35025 5.35073 4.9585 5.83398 4.9585C6.31722 4.9585 6.70898 5.35025 6.70898 5.8335Z" fill="white"/>
<path id="Vector_21" d="M6.70898 8.1665C6.70898 8.64974 6.31722 9.0415 5.83398 9.0415C5.35073 9.0415 4.95898 8.64974 4.95898 8.1665C4.95898 7.68327 5.35073 7.2915 5.83398 7.2915C6.31722 7.2915 6.70898 7.68327 6.70898 8.1665Z" fill="white"/>
<path id="Vector_22" d="M4.37565 5.83333C4.37565 6.15551 4.11448 6.41667 3.79232 6.41667C3.47015 6.41667 3.20898 6.15551 3.20898 5.83333C3.20898 5.51117 3.47015 5.25 3.79232 5.25C4.11448 5.25 4.37565 5.51117 4.37565 5.83333Z" fill="white"/>
<path id="Vector_23" d="M4.37565 8.16683C4.37565 8.489 4.11448 8.75016 3.79232 8.75016C3.47015 8.75016 3.20898 8.489 3.20898 8.16683C3.20898 7.84465 3.47015 7.5835 3.79232 7.5835C4.11448 7.5835 4.37565 7.84465 4.37565 8.16683Z" fill="white"/>
<path id="Vector_24" d="M4.37565 10.3543C4.37565 10.6765 4.11448 10.9377 3.79232 10.9377C3.47015 10.9377 3.20898 10.6765 3.20898 10.3543C3.20898 10.0322 3.47015 9.771 3.79232 9.771C4.11448 9.771 4.37565 10.0322 4.37565 10.3543Z" fill="white"/>
</g>
</svg>

After

Width:  |  Height:  |  Size: 5.7 KiB